Aljoya at-a-glance.
| Community address | 2430 76th Avenue SE (northwest corner of Mercer Island’s Town Center) Mercer Island, WA 98040 |
| Architecture | Five-story building with 114 private residences Two levels of underground parking with 95 spaces |
| Residences | Spacious one-, two-, and three-bedroom suites (approximately 1,000 to 2,000 square feet) |
| Surrounding area | Located near the I-90 Outdoor Sculpture Gallery |
| Terms | 100-percent-refundable entrance fee |
| Fees | Monthly fee dependent on residence size and program options |
| Age requirement | Adults who’ve reached the age of sixty-two |
| Inclusive | Dining program, social activities, fitness facilities, day spa, programs, scheduled transportation, and other amenities |
| Personalized services | By arrangement, services provided in residences |
| Transportation | Scheduled trips around Mercer Island, as well as to Seattle, Bellevue, and the Greater Eastside |
| Offered by | Era Living, Seattle-based developer (formerly ERA Care Communities) |
| Architects | Weber+Thompson, Seattle Iden Zaima, Architect, Era Living Director of Design |

